Business Description
Cogent Communications Holdings Inc
NAICS : 517919
SIC : 4899
ISIN : US19239V3024
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.17 | |||||
Equity-to-Asset | 0.12 | |||||
Debt-to-Equity | 5.38 | |||||
Debt-to-EBITDA | 5.64 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 1.3 | |||||
Beneish M-Score | -2.31 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 17.3 | |||||
3-Year EBITDA Growth Rate | 113.5 | |||||
3-Year EPS without NRI Growth Rate | 81.2 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 6.99 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 39.05 | |||||
9-Day RSI | 54.46 | |||||
14-Day RSI | 59.59 | |||||
6-1 Month Momentum % | 18.29 | |||||
12-1 Month Momentum % | 16.84 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.2 | |||||
Quick Ratio | 2.2 | |||||
Cash Ratio | 1.23 | |||||
Days Sales Outstanding | 36.07 | |||||
Days Payable | 20.87 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.81 | |||||
Dividend Payout Ratio | 4.22 | |||||
3-Year Dividend Growth Rate | 10.7 | |||||
Forward Dividend Yield % | 4.88 | |||||
5-Year Yield-on-Cost % | 8.67 | |||||
3-Year Average Share Buyback Ratio | -1 | |||||
Shareholder Yield % | -6.38 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 37.33 | |||||
Operating Margin % | -17.7 | |||||
Net Margin % | 4.26 | |||||
FCF Margin % | -24.46 | |||||
ROE % | 9.13 | |||||
ROA % | 1.45 | |||||
ROIC % | 20.79 | |||||
3-Year ROIIC % | -7.7 | |||||
ROC (Joel Greenblatt) % | 4.98 | |||||
ROCE % | 3.48 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 88.21 | |||||
Shiller PE Ratio | 27.21 | |||||
Price-to-Owner-Earnings | 40.93 | |||||
PS Ratio | 3.55 | |||||
PB Ratio | 9.47 | |||||
EV-to-EBIT | 60.31 | |||||
EV-to-Forward-EBIT | -244.36 | |||||
EV-to-EBITDA | 14.75 | |||||
EV-to-Forward-EBITDA | 18.16 | |||||
EV-to-Revenue | 5.44 | |||||
EV-to-Forward-Revenue | 5.38 | |||||
EV-to-FCF | -22.26 | |||||
Price-to-Projected-FCF | 4.33 | |||||
Price-to-Median-PS-Value | 0.79 | |||||
Earnings Yield (Greenblatt) % | 1.66 | |||||
FCF Yield % | -6.68 | |||||
Forward Rate of Return (Yacktman) % | 20.83 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:CCOI
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Cogent Communications Holdings Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 1,074.14 | ||
EPS (TTM) ($) | 0.91 | ||
Beta | 0.75 | ||
Volatility % | 39.25 | ||
14-Day RSI | 59.59 | ||
14-Day ATR ($) | 1.825767 | ||
20-Day SMA ($) | 81.1945 | ||
12-1 Month Momentum % | 16.84 | ||
52-Week Range ($) | 50.8 - 86 | ||
Shares Outstanding (Mil) | 49 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Cogent Communications Holdings Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Cogent Communications Holdings Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Cogent Communications Holdings Inc Frequently Asked Questions
What is Cogent Communications Holdings Inc(CCOI)'s stock price today?
When is next earnings date of Cogent Communications Holdings Inc(CCOI)?
Does Cogent Communications Holdings Inc(CCOI) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |